Bahasa Indonesia
English
You are here
Courses (Tes)
Primary tabs
Submitted by admin on Thu, 2022-06-02 15:09
Struktur kurikulum Program Studi S1 Pendidikan Guru Sekolah Dsar terdiri dari 89 mata kuliah dengan total SKS yang harus diambil mahasiswa yaitu 146 SKS yang terbagi dalam 74 SKS Teori, 50 SKS Praktik, dan 18 SKS Lapangan atau secara persentase yaitu 49,33% SKS Teori dan 50,67% SKS Praktik dan Lapangan
| No | Kode | Mata Kuliah | SKS | Prasyarat | |||
|---|---|---|---|---|---|---|---|
| T | P | L | J | ||||
| 1 | MKU6201 | Islamic Education *) | 3 | 3 | Minimal B | ||
| MKU6202 | Catholic Education *) | ||||||
| MKU6203 | Christian Education *) | ||||||
| MKU6204 | Budhism Education *) | ||||||
| MKU6205 | Hiduism Education *) | ||||||
| MKU6206 | Confucianism Education *) | ||||||
| 2 | MKU6207 | Civic Education | 2 | 2 | Minimal C | ||
| 3 | MDK6201 | Educational Science | 2 | 2 | |||
| 4 | PSD6310 | Basic Concepts in Elementary School Indonesian Language and Literature | 2 | 2 | |||
| 5 | PSD6312 | Basic Concept in Elementary School Mathematics | 2 | 2 | |||
| 6 | PSD6414 | Basic Concepts in Elementary School Natural Science | 2 | 2 | |||
| 7 | PSD6316 | Basic Concept in Elementary School Social Science | 2 | 2 | |||
| 8 | PSD6318 | Basic Concept in Elementary School Pancasila and Civics Education | 2 | 2 | |||
| Jumlah | 20 | 2 | 0 | 22 | |||
| No | Kode | Mata Kuliah | SKS | Prasyarat | |||
|---|---|---|---|---|---|---|---|
| T | P | L | J | ||||
| 1 | MKU6208 | Pancasila | 2 | 2 | Minimal C | ||
| 2 | MKU6209 | Indonesian Language | 2 | 2 | Minimal C | ||
| 3 | MKU6211 | English | 2 | 2 | |||
| 4 | MDK6202 | Educational Physchologi | 2 | 2 | |||
| 5 | MDK6203 | Educational Management | 2 | 2 | |||
| 6 | FIP6201 | Educational Phyloshophy | 2 | 2 | |||
| 7 | PSD6201 | Curriculum and Instruction in Elementary School | 2 | 2 | |||
| 8 | PSD6206 | Learner Development | 2 | 2 | |||
| 9 | PSD6317 | Social Studies Education at Elementary School | 2 | 2 | |||
| 10 | PSD6413 | Matchematics Education at Elementary School | 2 | 2 | |||
| Jumlah | 21 | 2 | 0 | 23 | |||
;
| No | Kode | Mata Kuliah | SKS | Prasyarat | |||
|---|---|---|---|---|---|---|---|
| T | P | L | J | ||||
| 1 | MKU6212 | Digital Transformation | 2 | 2 | |||
| 2 | MKU6218 | Inclusive Education | 2 | 2 | |||
| 3 | MKU6213 | Creativity, Innovation, and Entrepreneruship | 2 | 2 | |||
| 4 | FIP6202 | Innovation and National Education | 2 | 2 | |||
| 5 | MDK6204 | Educational Sociology and Anthropology | 2 | 2 | |||
| 6 | PSD6202 | Learning Strategy For Elementary School | 2 | 2 | |||
| 7 | PSD6205 | Foundations of Elementary School Education | 2 | 2 | |||
| 8 | PSD6204 | Learning Assessment in Elementary School | 2 | 2 | |||
| 9 | PSD6220 | Javanese Language at Elementary School | 2 | 2 | |||
| 10 | PSD6207 | Elementary School Guidance and Counseling | 2 | 2 | |||
| 11 | PSD62 | Thematic Learning | 2 | 2 | |||
| 12 | PSD6223 | Dance and Drama Education for Elementary School | 2 | 2 | |||
| Jumlah | 19 | 5 | 0 | 24 | |||
| No | Kode | Mata Kuliah | SKS | Prasyarat | |||
|---|---|---|---|---|---|---|---|
| T | P | L | J | ||||
| 1 | FIP6203 | Comparative Education | 2 | 2 | |||
| 2 | FIP6204 | Statistics | 2 | 2 | |||
| 3 | PSD6203 | Elementary School Instructional Media | 2 | 2 | |||
| 4 | PSD6311 | Indonesian Language and Literature Education at Elementary School | 2 | 2 | |||
| 5 | PSD6315 | Natural Science Education at Elementary School | 2 | 2 | |||
| 6 | PSD6319 | Pancasila and Civics Education at Elementary School | 2 | 2 | |||
| 7 | PSD6331 | Educational Research Methodology | 2 | 2 | |||
| 8 | PSD6221 | Fine Arts and Craft Education for Elementary School | 2 | 2 | |||
| 9 | PSD6308 | Physical Education, Sports, and Health at Elementary School | 2 | 2 | |||
| Jumlah | 20 | 3 | 0 | 23 | |||
| No | Kode | Mata Kuliah | SKS | Prasyarat | |||
|---|---|---|---|---|---|---|---|
| T | P | L | J | ||||
| 1 | PSD6311 | Indonesian Language and Literature Education at Elementary School | 2 | 2 | Minimal C | ||
| 2 | PSD6413 | Matchematics Education at Elementary School | 2 | 2 | |||
| 3 | PSD6315 | Natural Science Education at Elementary School | 2 | 2 | |||
| 4 | PSD6317 | Social Studies Education at Elementary School | 2 | 2 | |||
| 5 | PSD6319 | Pancasila and Civics Education at Elementary School | 2 | 2 | |||
| Jumlah | 16 | 0 | 0 | 16 | |||
| No | Kode | Mata Kuliah | SKS | Prasyarat | |||
|---|---|---|---|---|---|---|---|
| T | P | L | J | ||||
| 1 | PSD6226 | Elementary Indonesian Language and Literature Development | 2 | 2 | Minimal C | ||
| 2 | PSD6227 | Elementary Mathematics Education Development | 2 | 2 | |||
| 3 | PSD6228 | Elementary Science Education Development | 2 | 2 | |||
| 4 | PSD6229 | Elementary Social Science Education Development | 2 | 2 | |||
| 5 | PSD6230 | Elementary Pancasila and Civic Education Development | 2 | 2 | |||
| 6 | PSD6222 | Elementary School of Music Arts | 2 | 2 | |||
| 7 | PSD6224 | Research Seminar | 2 | 2 | |||
| 8 | PSD6225 | Thematic Learning Development | 2 | 2 | |||
| 9 | PEN6201 | Micro Learning | 2 | 2 | |||
| Jumlah | 13 | 5 | 18 | ||||
| No | Kode | Mata Kuliah | SKS | Prasyarat | |||
|---|---|---|---|---|---|---|---|
| T | P | L | J | ||||
| 1 | MKU6614 | Community Service Program | 6 | 6 | Minimal C | ||
| 2 | PEN6601 | Educational Practice | 6 | 6 | Minimal C | ||
| Jumlah | 18 | 18 | |||||
| No | Kode | Mata Kuliah | SKS | Prasyarat | |||
|---|---|---|---|---|---|---|---|
| T | P | L | J | ||||
| 1 | TAM6801 | Undergraduate Thesis | 8 | 8 | Minimal C | ||
| Jumlah | 0 | 0 | 8 | 8 | |||
Copyright © 2026,